ResinStudio: Resin Calculator
Is this your app?
See every keyword ResinStudio: Resin Calculator ranks for, who's blocking you, and one subtitle change that could move the needle.
Distribution Intelligence
Niche: resin art business tools
Market Size
Micro
Unproven or very early stage
Top Competitor
1.7M ratings
Best ASO Gap
+18
popularity − difficulty
Users are frustrated by the excessive ads that interrupt their ability to use the calculator, making it feel unusable. Many have expressed that they are unable to perform simple calculations without being bombarded by ads.
“I had to sit through 4 ads just to get to the screen to start using it!”
Users are frustrated that ads cover essential parts of the calculator, making it difficult or impossible to use. This leads to a negative experience and prompts users to seek alternatives.
“the google ads that pop are are way to close to the keypad and it’s very distracting.”
Users are frustrated that ads disrupt their workflow, making it difficult to perform calculations without interruptions.
“Ads interrupt computations too often.”
What are YOUR competitors' users complaining about?
Run a free competitive scan on any app in your space.
| Pain point | Calculator₊ | Calculator⁼ | Calculator for | Calculator # | Calculator with | Concrete Calculator | Color Calculator | Calculator + | Calculator ∞ | OneCalc: All | Calculator! | Sci:Pro Calculator | Calculator Pro | Panecal Scientific | Calculator | Calculator HD++ | Epoxy River | Resin and | SPIT Volume | Prime Resins | Resin Calculator | Resin Art | 3DPrinter Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overwhelming ads disrupt calculator usage | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Ads obstructing keypad functionality | ✗ | ? | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Excessive ads interrupt calculations frequently | ✗ | ? | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Long ad durations frustrate users | ✗ | ? | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Editing feature leads to incorrect totals | ? | ? | ? | ? | ✗ | ? | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Annual subscription model frustrates users | ? | ? | ? | ? | ✓ | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Loss of previously paid features after update | ? | ? | ? | ? | ✓ | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Frequent pop-up ads disrupt user experience | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Paid version still shows pop-up ads | ✗ | ✗ | ✗ | ? | ✓ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| App loads slowly due to ads | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Green ✓ = competitor has solved it · Red ✗ = gap you can exploit
top app has 1713K iOS ratings · 15K monthly searches. Warning: an established app already leads this space. Real demand exists but this space is dominated — look for an underserved sub-niche.
~867K views across top videos (via Calculator₊ reviews) · consider reaching out:
2 public groups found
Join, answer questions, and post your app when relevant — no cold pitching.
Top keyword: “pour ratio”
Scouted Apr 13, 2026 · Powered by NicheScout